|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Thomas Okey/Lettice (F847)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Thomas Okey |
| Born | 27 Sep 1607 | Haddenham, Cambridgeshire |
| Died | 28 Aug 1674 | Haddenham, Cambridgeshire |
| Buried | ||
| Married | Bef 1633 | |
| Other Spouse | Lettice | F1228 | |
| Married | ||
| Father | John Okey, the younger | F842 Group Sheet | |
| Mother | Margaret | F842 Group Sheet | |
| Mother | Female Lettice |
| Born | ||
| Died | 15 Dec 1666 | Haddenham, Cambridgeshire |
| Buried | ||
| Other Spouse | Thomas Okey | F1228 | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Female Elizabeth Okey |
| Born | 28 Feb 1633 | Haddenham, Cambridgeshire |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male Thomas Okey |
| Born | 5 Apr 1635 | Haddenham, Cambridgeshire |
| Died | 1 Aug 1713 | Haddenham, Cambridgeshire |
| Buried | ||
| Spouse | Elizabeth | F963 | |
| Married | Jul 1664 | Haddenham, Cambridgeshire |
| Child 4 | Male Robert Okey |
| Born | 1 Sep 1639 | Haddenham, Cambridgeshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Mary | F960 | |
| Married | Bef 1673 | |
Comments are closed.
Copyright © Claire Butler and mahoganybox.net, 2013. 
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.Unauthorized use and/or duplication of this material including photographs from author's collection in the header or posts without prior express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts of written material and links may be used, provided that full and clear credit is given to Claire Butler and mahoganybox.net with appropriate and specific direction to the original content. - All Rights Reserved
Powered by WordPress & the Atahualpa Theme by BytesForAll. Discuss on our WP Forum