|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: John BAKER/Ann UPSTONE (F757)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male John BAKER, the Elder |
| Born | 23 Nov 1707 | Quainton, Buckinghamshire |
| Died | 26 Jun 1780 | Quainton, Buckinghamshire |
| Buried | ||
| Married | 28 Oct 1737 [1, 2] | Little Horwood, Buckinghamshire [1, 2] |
| Other Spouse | Living | F984 | |
| Married | ||
| Father | William BAKER | F759 Group Sheet | |
| Mother | Sarah BLAKEMAN | F759 Group Sheet | |
| Mother | Female Ann UPSTONE |
| Born | 5 Apr 1719 | Quainton, Buckinghamshire |
| Died | 11 Jan 1750 | Quainton, Buckinghamshire |
| Buried | ||
| Father | Thomas UPSTONE | F942 Group Sheet | |
| Mother | Elizabeth CLARKE | F942 Group Sheet | |
| Child 1 | Female Anne BAKER |
| Born | 16 Aug 1738 | Quainton, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Living | F1322 | |
| Married | ||
| Child 2 | Male John BAKER |
| Born | 16 Nov 1740 | Quainton, Buckinghamshire |
| Died | 1 Feb 1817 | Quainton, Buckinghamshire |
| Buried | ||
| Spouse | Jane CUPPER | F741 | |
| Married | 25 Sep 1765 | Whitchurch, Buckinghamshire |
| Child 3 | Male Elizabeth BAKER |
| Born | 13 Jul 1743 | Quainton, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Unknown WARR | F1323 | |
| Married | Bef 1777 | |
| Child 4 | Female Sarah BAKER |
| Born | 30 Oct 1745 | Quainton, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Living | F943 | |
| Married | ||
| Child 5 | Female Mary BAKER |
| Born | 23 Jun 1748 | Quainton, Buckinghamshire |
| Died | 6 Sep 1748 | Quainton, Buckinghamshire |
| Buried |
| Child 6 | Male male baby BAKER |
| Born | 10 Jan 1750 | Quainton, Buckinghamshire |
| Died | 11 Jan 1750 | Quainton, Buckinghamshire |
| Buried |
Comments are closed.
Copyright © Claire Butler and mahoganybox.net, 2013. 
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.Unauthorized use and/or duplication of this material including photographs from author's collection in the header or posts without prior express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts of written material and links may be used, provided that full and clear credit is given to Claire Butler and mahoganybox.net with appropriate and specific direction to the original content. - All Rights Reserved
Powered by WordPress & the Atahualpa Theme by BytesForAll. Discuss on our WP Forum