|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Richard DENCHFIELD/Isabella BURRELL (F1306)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Richard DENCHFIELD |
| Born | 4 Jan 1779 | Whitchurch, Buckinghamshire |
| Died | 7 Nov 1864 | Buckingham, Buckinghamshire |
| Buried | ||
| Married | 24 Jun 1805 | Camden, Middlesex |
| Father | Thomas DENCHFIELD | F1304 Group Sheet | |
| Mother | Mary HENLEY | F1304 Group Sheet | |
| Mother | Female Isabella BURRELL |
| Born | 1783 | Hogshaw, Buckinghamshire |
| Died | 1865 | Whitchurch, Buckinghamshire |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thomas DENCHFIELD |
| Born | 22 Apr 1806 | Whitchurch, Buckinghamshire |
| Died | 7 Jun 1806 | Whitchurch, Buckinghamshire |
| Buried |
| Child 2 | Female Mary Ann DENCHFIELD |
| Born | 4 Nov 1807 | Whitchurch, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John SIMMS | F1308 | |
| Married | 3 Apr 1837 | Whitchurch, Buckinghamshire |
| Child 3 | Male Richard DENCHFIELD |
| Born | 27 Aug 1809 | Whitchurch, Buckinghamshire |
| Died | 1875 | |
| Buried | ||
| Spouse | Sarah Ann DURLEY | F1307 | |
| Married | 18 Nov 1833 | Whitchurch, Buckinghamshire |
| Spouse | Sarah A. THORPE | F1456 | |
| Married | ||
| Child 4 | Female Jane Selina DENCHFIELD |
| Born | 7 Jan 1812 | Whitchurch, Buckinghamshire |
| Died | 16 Jan 1834 | Whitchurch, Buckinghamshire |
| Buried |
| Child 5 | Male Thomas DENCHFIELD |
| Born | 13 Oct 1813 | Whitchurch, Buckinghamshire |
| Died | 1845 | |
| Buried | ||
| Spouse | Living | F1450 | |
| Married | ||
| Child 7 | Male William DENCHFIELD |
| Born | 23 Sep 1822 | Whitchurch, Buckinghamshire |
| Died | 21 Jan 1872 | Whitchurch, Buckinghamshire |
| Buried | ||
| Spouse | Elizabeth HOLDHAM | F1311 | |
| Married | ||
| Child 8 | Male Joseph DENCHFIELD |
| Born | 23 Sep 1822 | Whitchurch, Buckinghamshire |
| Died | 12 Oct 1822 | Whitchurch, Buckinghamshire |
| Buried |
Comments are closed.
Copyright © Claire Butler and mahoganybox.net, 2013. 
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.Unauthorized use and/or duplication of this material including photographs from author's collection in the header or posts without prior express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts of written material and links may be used, provided that full and clear credit is given to Claire Butler and mahoganybox.net with appropriate and specific direction to the original content. - All Rights Reserved
Powered by WordPress & the Atahualpa Theme by BytesForAll. Discuss on our WP Forum