|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Richard DENCHFIELD/Elizabeth (F1274)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Richard DENCHFIELD |
| Born | 19 Feb 1677 | North Marston, Buckinghamshire |
| Died | 22 Apr 1727 | North Marston, Buckinghamshire |
| Buried | ||
| Married | Abt 1704 | |
| Other Spouse | Anne | F1276 | |
| Married | Abt 1714 | |
| Other Spouse | Alice COX | F1277 | |
| Married | 9 Oct 1721 | Wing, Buckinghamshire |
| Father | John DENCHFIELD | F751 Group Sheet | |
| Mother | Parnell INGRAM | F751 Group Sheet | |
| Child 1 | Female Elizabeth DENCHFIELD |
| Born | 18 Mar 1706 | North Marston, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Mathew PAINE | F1435 | |
| Married | 2 Sep 1729 | Tring, Hertfordshire |
| Child 2 | Male Richard DENCHFIELD |
| Born | 12 Jun 1709 | North Marston, Buckinghamshire |
| Died | 13 Oct 1749 | Whitchurch, Buckinghamshire |
| Buried | ||
| Spouse | Living | F1275 | |
| Married | ||
| Child 3 | Female Martha DENCHFIELD |
| Born | 22 Oct 1711 | North Marston, Buckinghamshire |
| Died | Yes, date unknown | |
| Buried |
Comments are closed.
Copyright © Claire Butler and mahoganybox.net, 2013. 
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.Unauthorized use and/or duplication of this material including photographs from author's collection in the header or posts without prior express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts of written material and links may be used, provided that full and clear credit is given to Claire Butler and mahoganybox.net with appropriate and specific direction to the original content. - All Rights Reserved
Powered by WordPress & the Atahualpa Theme by BytesForAll. Discuss on our WP Forum